Here’s a sneak peek at some of people you’ll meet at OPS 2016:
| Company | Job Title |
|---|---|
| 24/7 Wall St. | President |
| A Plus | Head Of Engineering |
| A+E Networks | VP Digital Ad Operations |
| A+E Networks | Programmatic manager |
| ABC | Manager, Revenue Operations |
| ABC OTV | VP, Digital Sales Performance |
| About Inc. | Vice President, Programmatic and Audience Monetization |
| About.com | Analyst, Revenue Analytics |
| About.com | Sr. Ad Operations Associate |
| About.com | Programmatic Analyst |
| Accuen | General Manager |
| AccuWeather, Inc. | VP, Advertising Operations |
| AccuWeather, Inc. | Global Chief Revenue Officer |
| Ad-Juster | Director of Client Services |
| Ad-Juster | VP of Sales and BD |
| AdColony | Director of Business Development |
| AdExchanger | Senior Editor |
| AdMonsters | Senior Editor |
| Adomik | Director, Business Development |
| Adomik | EVP, Revenue |
| ADPRO inc. | Head of Adserver Operation Group |
| ADPRO inc. | Head of Media Support Group |
| AdTheorent | Vice President, Ad Operations |
| AdTheorent | Director, Ad Ops |
| AdTheorent | Vice President, Ad Operations |
| Advance Digital | Sr. Director, Digital Ad Platform Strategies |
| Advance Digital | Director of Technology – Advertising and Analytics |
| Advance Digital | Tech Manager |
| Advance Digital | Director, Ad Operations |
| Advance Digital | Ad Operations Manager |
| Advance Digital | Technology Support Specialist |
| Advance Digital Inc. | Product Manager – Display Advertising |
| advertience | Chief Operating Officer |
| Alister & Paine Magazine | Publisher |
| ALM | VP of Business Intelligence |
| AMC Networks | Director, Digital Ad Integrations |
| AMC Networks | VP Advance Platform Ad Products and Operations |
| American Academy of Family Physicians | Director of Journal Media, Publisher |
| American Academy of Family Physicians | Senior Operations Manager |
| American Airlines | Senior Analyst, Analytics Implementation & Data Strategy |
| American Express | Senior Manager, US Media |
| American Express | Senior Marketing Manager |
| American Express | Director, Digital Acquisition |
| American Express | Senior Manager, Display and Social Media |
| American Express | CPS Digital Acquisition |
| Annalect | Associate Director, Platform Operations |
| Annalect | Associate Director, Platform Operations |
| Annalect | U.S. Director, Platform Operations |
| Annalect | President |
| Answers | Director, Premium Programmatic |
| AP | Director of Digital Services |
| AP | Global Director of Director of Digital Services |
| AppNexus | Sales Director |
| AppNexus | Director |
| AppNexus | VP Sales |
| AppNexus | Account Executive |
| AutoGuide Group / VerticalScope | Eastern Ad Director |
| AVM Software | Sr. Director of Marketing |
| Bankrate.com | Sr. Manager, Ad Ops Strategy |
| Bankrate.com | Sr. Analyst, Ad Ops |
| Bankrate.com | Sr. Director, Ad Operations |
| Barnes&Noble | Advertising Sales Manager |
| BAUER XCEL MEDIA | Head of Business Development & Revenu |
| Beachfront Media | VP of Programmatic |
| Beachfront Media | VP Business Development |
| Beeswax | CEO |
| Bell Media | Director of Media Operations |
| Bell Media | Associate Director of Inventory Performance |
| Bloomberg | Head of US Sales |
| Bloomberg | Global Head of Advertising Operations |
| Bloomberg | Public relations counsel |
| Bloomberg | Ad Product |
| Blue Chalk Media | CEO |
| Bonnier Corporation | Sr. Director, Digital Revenue Operations |
| Bonnier Corporation | Director, Programmatic |
| Boston Globe Media | Product Manager |
| Bounce TV / Katz Broadcasting | Sr. Director, Ad Sales Operations |
| bRealTime | Dir. of Demand Dev. and Media Buying |
| bRealTime | GM, bRealTime |
| Britannica / Merriam-Webster | VP, Consumer Markets |
| Burt | CTO |
| Burt | CMO |
| Burt | CEO |
| Business Insider | Senior Director, Ad Operations |
| Business Insider | SVP, Sales Operations and Client Services |
| Business Insider | SVP, Sales |
| Bustle | Director of adops |
| BuzzFeed | Ad Distribution Analyst |
| C4Media | Traffic & Ad Programs Manager/Ad Operations Manager |
| Cadreon | Ad Operations Specialist |
| Cafe Media | VP of Data Science |
| CafeMedia | PHP Developer |
| CafeMedia | VP Data Science |
| CafeMedia | Sr. Director, Audience Targeting |
| Camelot Strategic Marketing and Media | Vice President Emerging Media and Technology |
| Cars.com | Team Lead Ad Operations |
| Cars.com | Associate Manager, Display Management & Strategy |
| Cars.com | Director, National Advertising |
| Cars.com | Senior Director Finance |
| CBS Interactive | Manager, Ad Ops |
| CBS interactive | Yield Analyst |
| CBS Interactive | VP Adops and Strategy |
| CBS Interactive | Product Manager |
| CBS Interactive | Product Manager |
| CBS Interactive | Product Manager |
| CBS Interactive | Manager, Ad Product |
| CBS Interactive | Yield Manager |
| CBS Interactive | Director, Revenue Operations |
| CBS Interactive | Director, Ad Operations |
| CBS Interactive | GM and VP, Programmatic Revenue |
| CBS INTERACTIVE | DIRECTOR OF CLIENT SERVICES |
| CBS Interactive | VP Ad Ops |
| CBS Interactive Inc. | Vice President, Legal and International Affairs |
| CBS Interactive Inc. | Associate Corporate Counsel |
| CBS Local | Director of Programmatic Revenue |
| ClarityAd | VP of Engineering |
| ClarityAd | CTO |
| ClarityAd | CEO |
| Clipcentric | Director of Customer Success |
| Clipcentric | Director of Sales and Marketing |
| Clique Media Group | Executive Director of Advertising Operations |
| CMI | Sr. Digital Ad Operations Specialist |
| CNBC | SVP, Product & Technology |
| Comcast | Sr. Manager, Engineering EPS/IT |
| Conde Nast | Associate Director, Ad Operations |
| CondeNast | Director |
| CORE AUDIENCE | DIRECTOR, REVENUE OPERATION |
| CoxReps | Sr. Financial Analyst |
| CoxReps | Manager, Ad Sales and FP&A |
| Crain Communications, Inc. | Director, Digital Ad Operations |
| Cramer-Krasselt | VP, Media Operations Director |
| Cramer-Krasselt | SVP, Executive Director of Production, Operations & Services |
| CRTV, LLC. | Director of Business Analytics |
| cxense | Senior Engagement Manager |
| cxense | VP, Sales, North America |
| Cxense | Senior Director, Sales Development |
| D.A.Consortium | Strategic Planning Expert |
| DailyMail | Director of Programmatic, US |
| Defy Media | Manager, Publisher Development |
| Defy Media | SVP business development |
| Defy Media | Publisher Development Manager |
| Dentsu Aegis Network | EVP Digital Operations &Technology |
| Dentsu aegis network | Chief Commercial Officer |
| Dentsu Aegis Network | Dir Ad Ops |
| Dentsu Aegis Network | Vp, director digital investment |
| Digital Content Next | CEO |
| Digital Content Next | SVP Market Development |
| DigitaLBi | VP/D, Media Technology |
| DigitasLBi | SVP, Head of Operations |
| DigitasLBi | Associate Director |
| DigitasLBi | Associate Director, Media Technology |
| Discovery Communications | Ad ops manager |
| Discovery Communications | Ad ops Manager |
| Discovery Communications | Director, Digital Media Ad Operations |
| Discovery Communications | Director, Digital Media Ad Ops |
| Discovery Communications | Manager – Digital Media Ad Operations |
| DISH | Digital Ad Ops Manager |
| DISH Network | Manager, Advanced TV & Digital |
| Distil Networks | Director of Sales |
| District M | Managing Director USA & International |
| District M | CRO |
| DNAinfo | CTO |
| DNAinfo | Software Engineer |
| DNAinfo | Advertising Operations Manager |
| Dominion Enterprises | Director, Ad Ops |
| Dominion Marine Media | Technology Manager |
| domino.com | Ad Operations Manager |
| domino.com | Digital Advertising Director |
| Dose | Sr Ad Ops Manager |
| Elsevier | Manager, Ad Operations |
| Elsevier | Director, Digital Ad Operations |
| ESI Media | Ad Ops Manager |
| ESPN | Sr. Director, Asset Managment |
| ESPN | Director of Campaign Management |
| ESPN | VP, Revenue Managment & Client Services |
| ESPN | Digital Ad Operations Manager |
| ESPN | Sr Director, Global Business Operations |
| ESPN | Director, Sales Operations Policy and Contract Oversight |
| ESPN | Account Manager |
| Essence | Director |
| Essence Digital | Senior Ad Operations Executive |
| Essence Digital | Associate Director, Ad Operations |
| Everyday Health | Account Manager |
| Everyday Health | Email Operations Manager |
| Everyday Health | Account Manager |
| Everyday Health | VP Sales Operations |
| Everyday Health | Manager, Ad Ops |
| Everyday Health | Manager, Ad Operations |
| Everyday Health | Ad Tech Manager |
| EverydayHealth | Director, Yield Management |
| Evite, Inc | Director, Ad Ops |
| Factual | SVP, Revenue |
| Factual | Business Development |
| Factual | Agency & Strategic Partnerships |
| Factual | Director, Business Development |
| Federated Media | VP, Media Activation |
| Federated Media | VP Digital Strategy & Ad Operations |
| Financial Times | Director of Advertising CRM |
| Financial Times | Head of Campaign Management, US |
| Financial Times | Digital Development Director |
| Financial Times | VP, US Ad Sales & Strategy |
| Financial Times | VP, Audience Development |
| Financial Times | Chief Commercial Officer |
| FOLIO: | Group Editor |
| Forbes | Chief Product Officer |
| Forbes Media | VP, Digital Business Strategy & Operations |
| Forbes Media | Manager, Advertising Operations |
| Forbes Media | VP Advertising Products & Strategy |
| Forbes Media | Chief Revenue Officer |
| Forbes Media | Sr. Manager Corp Comms |
| FOX Networks Group | Ad Tech |
| Fox Networks Group | Sr. Campaign Manager |
| Fox Networks Group | VP, Ad Ops |
| Fox Networks Group | Director, Ad Ops |
| Fox Networks Group | Pricing Planning Inventory |
| Fox Networks Group | Director, Pricing & Inventory |
| Fox Networks Group | Vice President, Non-Linear Sales Strategy and Business Development |
| Fox Networks Group | Manager, Non-linear Sales Strategy and Business Development |
| FOX NEWS | DIRECTOR OF AD OPS |
| FOX NEWS | MANAGER AD OPS |
| FOX News | Director of Digital Sales Planning |
| Frankly Inc. | Head of Advertising |
| Frankly, Inc. | Director of Ad Operations |
| Free Agent | Sales Strategy |
| Freestar | Managing Partner |
| FreeWheel | Strategic Relationship Manager |
| Freewheel | VP, Enterprise Solutions |
| FreeWheel | Sr. Director, FourFronts Operations |
| FreeWheel | Manager, Advisory Services |
| FreeWheel | Sales Manager |
| FreeWheel | Account Executive |
| FreeWheel | Relationship Associate |
| FreeWheel | Advisory Services |
| FreeWheel | Chief Marketing Officer |
| FreeWheel | Senior Social Media & Content Marketing Manager |
| Fresh Digital Group | CEO |
| Fresh Digital Group | Director of Accounts |
| Frontline Medical Communications | Director, eBusiness Development |
| Gamut | Supervisory, Ad Operations |
| Gamut | Supervisor, Ad Operations |
| Gamut | Director, Ad Operations |
| Gamut | VP, Media Operations |
| Gawker | Director of Commerce |
| Gawker | SVP of Business Development |
| Gawker | Head of Promotions |
| Gawker Media | VP, Revenue Operations |
| Gawker Media | Manager, Ad Operations |
| Gear Patrol | Director of Revenue |
| Genesis Media | VP of Ad Operations |
| Genesis Media | Sr. Director, Marketing |
| GeoEdge | Director of International Sales |
| GeoEdge | Director of Marketing |
| GeoEdge | Sales Director US |
| Glassdoor | Ad Operations Specialist |
| Glassdoor | Director, Advertising Operations |
| Account Associate, Online Partnerships Group | |
| Account Executive, Online Partnerships Group | |
| Sales Manager, Online Partnerships Group | |
| GroupM | Managing Partner, Digital Advertising Operations |
| GroupM | Senior Partner, Director of Digital Campaign Management |
| GroupM | Digital Operations Manager |
| GroupM | Director, AdOps |
| Harborside Press | President |
| Havas Health | Director of Technology |
| Haymarket Media | SVP, Strategy and Product Development |
| Haymarket Media | Director of Ad Operations |
| Healthline Media | Director, Advertising Operations |
| Healthline Media | Campaign Manager |
| Healthline Media | Dir, Client Services |
| Hearst Digital | Sales Engineer |
| Hearst Digital | Manager, Account Management |
| Hearst Digital | Manager, Account Management |
| Hearst Digital | Manager, Account Management |
| Hearst Digital | Yield Analyst |
| Hearst Digital | Senior Manager, Financial Planning & Analysis |
| Hearst Newspapers | Vice President, Digital Revenue & Analytics |
| HomeAway | Head of Ad Operations |
| Horizon Media | Campaign Manager |
| Horizon Media | Associate Director Ad Ops |
| Horizon Media | Senior Campaign Manager |
| Horizon Media | Director, Ad Operations |
| Hulu | Ad Operations Manager |
| IAB | VP, Technology and Ad Operations |
| IAB | Senior Vice President /General Manager |
| IAB | Senior Director |
| IAC Publishing | Programmatic Ad Yield Manager |
| IAC Publishing | Ad Yield Manager |
| IBT Media | Programmatic Sales Director |
| IBT Media | Sr. Manager, Programmatic Sales |
| iHeartMedia | President, Digital Revenue Strategy |
| iHeartRadio | Manager, Digital Ad Operations |
| iHeartRadio | Inventory Manager |
| iHeartRadio | VP, Digital Ad Ops |
| IMM | Director of Ad Ops |
| Independent | NA |
| Independent Journal Review | Director, Programmatic & Ad Operations |
| Independent Journal Review | Ad Ops and Programmatic Specialist |
| Index Exchange | Publisher Development |
| Index Exchange | Director, Mid Market |
| Index Exchange | SVP Platform Solutions |
| Index Exchange | Director, Publisher Development |
| Initative | Sr. Specialist, Ad Operations |
| Innovative Designs & Publishing | Digital Strategy Manager |
| Inside Higher Ed | |
| Inside Higher Ed | Vice President of Sales |
| Integral Ad Science | VP, Product Management, Pub and RTB Products |
| Integral Ad Science | Business Development Manager |
| Integral Ad Science | VP, Pubslisher Solutions |
| Integral Ad Science | CEO |
| Interactive One | Manager, Programmatic Advertising |
| Intermarkets | Marketing Coordinator, Sales |
| Intermarkets | VP, Sales and Programmatic Strategy |
| Intermarkets | Yield Analyst |
| Intermarkets | VP, Ad Operations |
| InvestingChannel | Senior Account Manager |
| InvestingChannel | Manager, Planning Group |
| IPG Mediabrands | SVP, Director of Ad Operations |
| iQuanti Inc | Senior Account Manager |
| IQuanti Inc. | Sr Manager Digital Services |
| JAWS Communications, LLC | President & Publisher |
| Kauna LLC | VP of Yield |
| Kelley Blue Book | Supervisor, Ad Contract Management |
| Kelley Blue Book | Lead, Ad Operations Product Support |
| Kepler Group | Senior Analyst, Optimization & Innovation |
| Kepler Group | Senior Client Solutions Analyst |
| kik | Program Manager |
| kim | Director of Advertising Solutions |
| KPR Media | President |
| Kromtech Alliance Copr. | Business Development manager |
| Kromtech Alliance Copr. | Business Analyst |
| Laredo Group | President |
| Las Vegas Review-Journal | Digital News Editor |
| Launch Media Network | Founder/CTO |
| Layser Consulting | Principal |
| Legacy | Senior Manager, Programmatic |
| AdOps Manager | |
| Ad Ops Manager | |
| Manager Sponsored Updates | |
| Campaign Manager | |
| Campaign Manager | |
| Programmatic AdOps Specialist | |
| Manager, Programmatic AdOps | |
| Ad Ops Supervisor | |
| Liquid / PCH | Manager |
| Livingly Media | Assoc. Director Operations & Analytics |
| LonelyPlanet | Director, Ad Operations and Programmatic |
| LUMA Partners | Investment Banking Analyst |
| M3 | Digital Media Coordinator |
| Marc Burgess Photography | Owner |
| Market Realist | Head of Ad Operations |
| Marketing Science Consulting Group | Independent Ad Fraud Researcher |
| Mashable | Manager of Yield |
| Mashable | Director of Ad Ops |
| Mashable | VP of Rev Ops |
| Match Media | |
| Match Media Group | Director Of Ad Operations |
| McMahon Group | Webmaster |
| McMahon Group | Senior Lead Developer |
| McMahon Group | IT Development Manager |
| Media Storm | Director, Digital Ad Operations |
| Mediabrands | Ad Ops |
| Mediabrands | SVP Partner, Ad Operations |
| MediaMint | Director of Client & Product Strategy |
| MediaMint | VP Client Services |
| MediaPost | Editor |
| Mediasmith | Founder and CEO |
| MediaSource, Inc. | GM/Group Publisher |
| Mediastorm | Ad Operations Coordinator |
| Mediavest | EVP, Ad Tech & Platforms |
| MediaVest | Digital Associate |
| Mediavest | Director |
| Mediavest | VP, Technology and Activation Group |
| Mediavest | Associate Director, Technology & Activation Group |
| MediaVest | Director, Technology and Activation |
| Medium | Head of Partnerships |
| Mercury Media | Account Manager |
| Meredith | Executive Director of Digital Ad Products and Platforms |
| Meredith | Product Manager, Ad Platforms |
| Meredith Corporation | Director of Digital Ad Ops |
| Merkle | Associate Director, Media Platforms & Operations |
| Merkle | Sr. Manager |
| Merkle | VP of Media Platforms and Operations |
| Merkle | Associate Director Media, Platforms & Operations |
| Mic | Director, Revenue Operations |
| MLB | Sr. Manager, Advertising Technology and Operations |
| MLB | Manager, Advertising Technology |
| MLB | Business Operations Analyst |
| MLB.com | Director, Ad Product Technology & Operations |
| MLBAM | Manager, Ad Operations |
| Moat | Director of Technical Recruiting |
| Moat | Sr. Integration Engineer |
| Moat | Integration Engineer |
| Moat | Integration Engineer |
| Moguldom Media Group | VP of Ad Ops |
| Morningstar | Operations Manager-Advertising |
| Morningstar | SVP, Global Sales Director, Advertising |
| Morningstar | Director, Ad Operations |
| Moses & Singer LLP | Partner |
| MyersBizNet | Chairman |
| NA | NA |
| NASCAR | Managing Director, Digital Media and Business Oper, Digital Media – Technical |
| NASCAR | Vice President Digital Media |
| NASCAR | Senior Director, Technical Operations, Digital Media – Technical |
| NASCAR | Manager, Digital Accounts, Digital Media – Ad Services |
| NASCAR | Director, Digital Accounts & Ad Services, Digital Media – Ad Services |
| NASCAR | |
| Nasdaq | Vice President, Nasdaq.com |
| Nasdaq.com | VP Advertising |
| NATIVO | SVP Strategy and Operations |
| Nativo | Director, Publisher Development |
| Nativo | Business Development |
| Nativo | Manager, Platform Success |
| NBC Sports | VP. Sports Sales Operations |
| NBC Universal | Senior Manager, Sales Solutions |
| NBC Universal | Sr. Manager Ad Quality Assurance, Digital Sales Operations |
| NBCUni | Manager, Entertainment/Hispanic AdOps |
| NBCUniversal | Manager, Digital Sales Ops |
| NBCUniversal | QA Specialist |
| NBCUniversal | Sr. Campaign Specialist |
| NBCUniversal Inc. | Product Specialist, Ad Products & Integration |
| NBCUniversal Inc. | Product Specialist, Ad Products & Integration |
| NBCUniversal Inc. | Sr. Product Specialist |
| NBCUniversal Inc. | Director, Sales Operations |
| NBCUniversal Inc. | Sr. Director, Platform Solutions |
| NBCUniversal Inc. | Manager, Ad Products & Integration |
| NBCUniversal Inc. | Director, Ad Products & Integration |
| NBCUniversal Inc. | Sr. Director, Ad Products & Integration |
| NBCUniversal Inc. | Sr. Director, Digital Sales Operations |
| Netflix | Ad Operations Coordinator |
| Netflix | Ad Operations Coordinator |
| Netflix | Senior Manager, Programmatic Ad Operations |
| New York Post | Director, Online Operations |
| Newsday Media Group | Manager, Digital Sales Planning and Strategy |
| Newsday Media Group | VP – Sales Prod & Technology |
| Newsday Media Group | Sr. Director of Ad Product and Technology |
| NJ Advance Media | Director, Operations |
| NORTHSTAR Travel Group | Digital Production Coordinator |
| Northstar Travel Media | Digital Production Coordinator |
| NPR | Digital Campaign Manager |
| NPR | Director of Ad Operations |
| NY Daily News | Director, Revenue Platforms & Operations |
| NY Daily News | VP National Revenue |
| NY Daily News | Manager, Programmatic Sales |
| OAO | Associate Director, Business Development |
| OAO | Associate Director, Ad Operations |
| ONE by AOL: Publishers | Director of Revenue Strategy and Sales |
| OpenX | Director, OpenX Labs |
| OpenX | Senior Director, Buyer Development |
| OpenX | Director |
| OpenX | Senior Business Development Manager |
| OpenX | Vice President, Publisher Development |
| OpenX | Account Director |
| OpenX | Corporate Communications |
| Opera Mediaworks | Senior Director, Platform Support |
| Operative | Founder and CEO |
| Operative | Account Executive |
| Operative | Manager, Go-to-Market Strategy |
| Operative | Account Executive |
| Operative | Director, Customer Success |
| Outside Magazine | Online Advertising Manager |
| Outside Magazine | Digital Sales Director |
| PadSquad | Manager, Ad Operations |
| Pandora | RVP, Client Services, East |
| Pandora | Sr Manager, Client Services |
| Pandora | Program Manager |
| Pandora | Senior Manager |
| Pandora | Enablement Lead, Rev. Ops. |
| PennWell | VP, Media Services |
| PennWell | Sr. Director Product Development |
| Penton | Managing Director |
| Pet360 Media, Inc. | Ad Operations Manager |
| Pet360 Media, Inc. | Director, Ad Operations |
| PGA Tour | VP, Revenue Operations |
| PGA TOUR | Revenue Operations Specialist |
| PGA TOUR | Manager Video Revenue Operations |
| PGA TOUR | Revenue Operations Assistant |
| PGA TOUR | Senior Manager Client Services |
| PGA TOUR | Senior Manager Client Services |
| Campaign Manager | |
| Head of Integrated Marketing | |
| Playbuzz | Business Developmen |
| Prohaska Consulting | Head of Global Publisher Strategy & Business Development |
| Propel Marketing | Senior Manager, Digital Ad Operations |
| Propel Marketing | Display Advertising Manager |
| Propel Marketing | Director, Programmatic Strategy and Operations |
| Publishers Clearing House | Product Manager |
| Purch | AdOps Manager |
| Purch | Adops mgr |
| Purch | Adops mgr |
| Purch | Adops mgr |
| Purch | Dir of Ad Ops |
| Qualia | Sr. Partner Sales Executive |
| Qualia | VP BD |
| Quantcast | Senior Publisher Development Manager |
| Quantcast | Event Marketing |
| Quantcast | Publisher Development Manager |
| Quantcast | Lead, Publisher Client Services |
| Quantcast | Publisher Development Manager |
| Quantcast | Manager, Strategy & Analytics |
| Quantcast | Sales Development Rep |
| R/GA | Managing Director, Media & Connections |
| Randall-Reilly | Digital Media Specialist |
| Randall-Reilly | Digital Media Support Specialist |
| Randall-Reilly | Ad Operations Coordinator |
| Razorfish | Programmatic Director |
| Razorfish | Digital Supervisor |
| Razorfish | Media Director |
| Razorfish | Associate media director |
| Razorfish | Senior Media Planner |
| RealClear Media Group | Director of Operations |
| RealClear Media Group | President |
| Red Bird, A Havas Health Company | Managing Director |
| Refinery29 | Ad Tech Manager |
| Refinery29 | Senior Campaign Manager |
| Refinery29 | VP, Ad Operations |
| Remedy Health Media | EVP, Marketing & Operations |
| Remedy Health Media | EVP, Client Operations |
| Resignation Media | Sr. Director, Monetization |
| Reuters.com | Senior Campaign Manager |
| Reuters.com | Director, Ad Ops |
| Reuters.com | Campaign Manager |
| Reuters.com | Head of Programmatic |
| Rising Tide Interactive | Founding Partner |
| Rodale | SVP Corporate Marketing & Sales |
| Rodale | Programmatic Strategy and Partnerships |
| Rodale Inc | Digital Ad Operations Manager |
| Rubenstein Communications | SVP |
| Rubicon Project | Director of Sales |
| Rubicon Project | SVP, Seller Accounts |
| Sandow | Sr. Ad Ops Manager |
| SANDOW | VP,Digital |
| Science Inc | General Manager, Science Mobile |
| Scripps Networks Interactive | IT |
| ServicEngineBPO | Director of Advertising Operations |
| ServicEngineBPO | Vice President |
| Shazam | VP of Ad Sales |
| Shazam | Director, Programmatic |
| SheKnows Media | Director, Ad Technology |
| Sheknows Media | VP, Ad Product and Operations |
| Shopzilla | Senior Campaign Manager |
| SLACK Inc | Director of Dev Ops |
| SLACK Inc | Chief Technology Officer |
| SLACK Inc | Digital Campaign Manager |
| SLACK Inc | Senior Manager, Digital Ad Operations |
| SLACK Inc | Online Sales Director |
| Slader | CTO |
| Slickdeals, LLC | Director, Ad Operations |
| Smart AdServer USA Inc | Senior Business Development Manager |
| Smart AdServer USA Inc | Business Development Manager |
| Smart AdServer USA Inc | General Manager US |
| Smart AdServer USA Inc | CMO |
| SmartBrief | Associate Content Project Manager |
| SmartBrief | Manager, Account & Advertising Operations |
| SmartBrief | Vice President, Advertising and Sales Operations |
| SmartBrief | Director, Sales Planning and Operations |
| SmarterTravel, A TripAdvisor Company | Senior Advertising Operations Specialist |
| SMG | Associate Director, Technology |
| Snagajob | Director of Advertising |
| Snagajob | Advertising Operations Manager |
| Snagajob | Manager – Enterprise Business Strategy |
| Snagajob | Director of Business Strategy and Data Science |
| Snagajob | Head of Business Development and Growth Strategy |
| Snapsort Media | Ad Operations – Demand Specialist |
| Snapsort Media | |
| Sonobi | Vice President of Publisher Sales |
| Sonobi | Director of Publisher Development |
| Sonobi | Publisher Development Executive |
| Sonobi | President |
| Sosland Publishing | Director of eBusiness |
| SourceMedia | Online Editor |
| sovrn | Publisher Services |
| Sovrn Holdings Inc. | Sr. Product Sales Engineer |
| Spafax | Media Director |
| Spiceworks | Ad Ops Specialist |
| Spin Media | Senior Director, Ad Ops |
| Spotify | Director, Global Ad Operations |
| Spotify | Head of Ad Operations, NA |
| Stack Overflow | Senior Ad Ops Manager |
| Stack Overflow | Ad Ops Campaign Manager |
| STAQ | Senior Director of Sales |
| STAQ Inc. | Senior Director of Sales |
| STAQ.com | VP of Sales |
| Starcom | Tech Ops Supervisor |
| Starcom | Human Experience Tech Operations Associate |
| Starcom | Human Experience Tech Operations Associate |
| Starcom | Human Experience Tech Operations Associate |
| StickyAds Tv | VP Client Services |
| StickyAds.TV | Director, Business Development |
| StickyADS.tv | VP Demand Sales |
| StickyADS.tv | Sr. Director, Account Management |
| Stickyads.TV | Senior Director, Demand |
| StickyADS.tv GmbH | Country Manager Germany |
| StudyBreak Media | Developer |
| StudyBreak Media | Yield Operations Lead |
| Taboola | Head of Strategic Publisher Partnerships |
| Taboola | Publisher Sales Manager |
| Tantara Capital | Managing Partner |
| test | Test |
| The 614 Group | Director of Business Development |
| The 614 Group | Senior Director, Publisher Services |
| The 614 Group | CEO & Founder |
| The Associated Press | Digital Services Specialist |
| The Atlantic | Associate Publisher |
| The Atlantic | Executive Director, Business Operations |
| The Atlantic | VP of Marketing/Head of Re:think |
| The Atlantic | Executive Director, Business Strategy, Planning and Ad Operations |
| The Atlantic (NY) | Associate Director of Ad Ops |
| the best one | Top Dog |
| The Economist Group | Ad Operations Manager |
| The Economist Group | Director of Business Development |
| The Economist Group | Global Advertising Operations Manager |
| The Guardian | EVP, Commercial Delivery |
| The Guardian America | Manager, Yield and Monetization |
| The Guardian America | Programmatic Sales Director |
| The New York Times | VP, Advertising |
| The New York Times Company | Manager, Ad Operations |
| The New York Times Company | Executive Director, Ad Ops & Platform Strategy |
| The Political Audience Alliance | VP Ad Operations |
| The Weather Company | Regional Manager, Ad Ops |
| The Weather Company | Digital Campaign Manager |
| The Weather Company | Programmatic Account Manager |
| The Weather Company | Sr. Programmatic Product Specialist |
| The Weather Company | Programmatic Platform Manager |
| The Weather Company | Manager, Digital Ad Products |
| The Weather Company | Director, Ad Products |
| The Weather Company | General Manager, Consumer Division |
| The Weather Company | VP, Technology |
| The Weather Company | SVP National Ad Sales |
| The Weather Company | Account Director |
| The Weather Company | Yield Manager |
| The Weather Company, an IBM Business | Senior Talent Acquisition Manager |
| The Weather Company, an IBM Business | Creative QA Manager |
| The Weather Company, an IBM Business | VP, Digital Ad Operations |
| The Weather Company, an IBM Business | Senior Vice President, Cross Platform Pricing & Inventory |
| The Weather Company, an IBM Business | Senior Talent Acquisition Manager |
| The Week & Mental Floss | CFO |
| The Week & Mental Floss | VP Marketing |
| The Week & Mental Floss | Digital Director |
| Theatermania.com, Inc. | Social Media &Traffic Manager |
| Thomson Reuters | Media Services Manager |
| Thomson Reuters | Sr. Media Planner/Buyer |
| Thought Catalog | Director of Accounts and Ad Operations |
| Time Inc | Manager, Ad Operations |
| Time Inc | Sports Illustrated Site Lead |
| Time Inc | Manager of Digital Inventory Analytics |
| Time Inc | Senior Manager |
| Time Inc | Associate Director Ad Tech |
| Time Inc | Associate TechnologyDirector |
| Time Inc. | VP, Yield and Programmatic Strategy |
| Time Out America | Director of Ad Sales Operations |
| Time Warner Cable Media | Director, Digital Ad Operations |
| Time, Inc. | Vice President of Engineering |
| Tremor Video | VP, Publisher Platform Sales |
| Tremor Video | Director, Publisher Sales |
| Tremor Video | Director of Marketing, Publisher Platforms |
| Triad Retail Media | Director, Site Monetization Strategy |
| Triad Retail Media | Audience Product Manager, WM, NAT |
| Triad Retail Media | Associate Director, AD Ops, Media Operations |
| Triad Retail Media | Programmatic Operations Manager |
| Triad Retail Media | Director, Ad Tech Strategy, Programmatic Operations |
| Tribune Media | VP, Revenue Operations |
| Tribune Publishing | Advertising Operations Manager |
| Tribune Publishing | Digital Ad Operations Manager |
| Tribune Publishing | Team Lead |
| Tribune Publishing | Team Lead |
| TripleLift | Partner Management |
| TripleLift | Partner Management |
| TripleLift | Partner Management |
| TripleLift | Publisher Development |
| TripleLift | Publisher Development |
| TripleLift | Director of Publisher Development |
| TripleLift | Director of Strategic Partnership Management |
| TripleLift | Head of Publisher Development |
| TripleLift | VP, Global Head of Business Development |
| TripleLift | Strategic Partner Manager |
| Turner | Supervisor, Digital Account Services |
| Turner Broadcasting | Sr. Manager, Ad Operations |
| Turner Broadcasting | |
| Turner Broadcasting | Manager, Ad Operations |
| Turner Broadcasting | Senior Director, Ad Operations |
| Turner Broadcasting | VP of Digital Strategy and Operations |
| Turner Broadcasting | Manager/Revenue Operations |
| Turner Broadcasting | Sr. Director Analytics & Currency |
| Twitch | Director, Client Services |
| U.S. International Media | Director, Advanced Television |
| UBM Tech | Product Specialist |
| UBM Tech | Online Ad Trafficker |
| UBM Tech | Online Ad Services Manager |
| UMWW | VP, Research Director |
| Universal McCann | Senior Associate, Ad Operations |
| Universal McCann | Senior Associate, Ad Operations |
| Universal McCann | Senior Associate |
| Universal McCann | Partner, Ad Operations |
| Universal McCann | Senior Associate, Ad Ops |
